Maintenance Works
- Completion Date at Year 2011
- Completion Date at Year 2010
- Completion Date at Year 2009
- Completion Date at Year 2008
- Completion Date at Year 2007
- Completion Date at Year 2005
- Completion Date at Year 2004
- Completion Date at Year 2002
- Completion Date at Year 2001
Completion Date at Year 2011
| District Term Contract for the Maintenance & the Vacant Flat Refurbishment for Property Service Administration Unit/ Kowloon East (2) 2008/2011 (Contract No. 20080039) | |||
| Client/Consultant/Main Contractor | Hong Kong Housing Society / Union | ||
| Nature Involved | Community Amenities, Shops, Offices, Residentials, Road and Slope Works | ||
| Work Categories | Repair, Maintenance & Improvement, Fitting Out & Renovation, New Building | ||
| Completion Date | Dec-2011(WIP) | Contract Sum | HK$62M |
Completion Date at Year 2010
| Repairs and Redecoration Works at Healthy Village Site III North Point | |||
| Client/Consultant/Main Contractor | HKHS / DCL / Tactful | ||
| Nature Involved | Residentials | ||
| Work Categories | Improvement, Fitting Out & Renovation | ||
| Completion Date | Aug-2010(WIP) | Contract Sum | HK$24M |
| Repair of Defective External Wall Plaster at Phase 2 Site in Kwun Lung Lau | |||
| Client/Consultant/Main Contractor | Hong Kong Housing Society / Tactful | ||
| Nature Involved | Residentials | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Jun-2010(WIP) | Contract Sum | HK$0.64M |
| Term Contract for Replacement of Defective Plumbing and Drainage Pipes in Prosperous Garden (2009-2010) (B/20090136) | |||
| Client/Consultant/Main Contractor | Hong Kong Housing Society / Tactful | ||
| Nature Involved | Residentials | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Apr-2010 | Contract Sum | HK$0.51M |
| Installation of Metal Guard Railing at Upper Roof at Tower 1 to 12 Parc Royale | |||
| Client/Consultant/Main Contractor | Hong Yip Service Co Ltd / Tactful | ||
| Nature Involved | Residentials | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Apr-2010 | Contract Sum | HK$0.33M |
| Term Contract for the Alterations, Additions, Maintenance and Repair of Building and Lands and Other Properies for the Architectural Services Department (Property Services Branch) is Responsible for the HKSAR (Contract no. TCR052) - Sheung Shui District | |||
| Client/Consultant/Main Contractor | HKSAR / Architectural Services Department (ASD) / Cheung Hing | ||
| Nature Involved | Community Amenities, Shops, Offices, Residentials, Road and Slope Works | ||
| Work Categories | Repair, Maintenance & Improvement, Fitting Out & Renovation, New Building | ||
| Completion Date | Mar-2010 | Contract Sum | HK$70M |
Completion Date at Year 2009
| Replacement Works for the Defective Drainage & Flush Water Pipe Bracket at Baycrest | |||
| Client/Consultant/Main Contractor | Hong Yip Service Co Ltd / Tactful | ||
| Nature Involved | Residentials | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Jul-2009 | Contract Sum | HK$0.18M |
Completion Date at Year 2008
| Term Contract (One Year) for Repair of Spalled Concrete at Common Areas and Inside Flat of Tui Min Hoi Chuen (07/TMHC/01) | |||
| Client/Consultant/Main Contractor | Hong Kong Hosuing Society / Tactful | ||
| Nature Involved | Residentials | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Aug-2008 | Contract Sum | HK$0.22M |
| Term Contract (One Year) for Repair of Wall and Floor Tiles at Typical Floor Corridors of Lung Poon Court (Blk A-F) Diamond Hill | |||
| Client/Consultant/Main Contractor | Hong Yip Service Co Ltd / Tactful | ||
| Nature Involved | Residentials | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Feb-2008 | Contract Sum | HK$0.15M |
Completion Date at Year 2007
| Term Contract for the Design and Construction of Minor Works to Government and Subvented Properties for which the Architectural Services Department (Property Services Branch) is Responsible at Wanchai, Eastern and Outlying Islands (South) (Contract No. : TC L072) | |||
| Client/Consultant/Main Contractor | HKSAR / Architectural Services Department(ASD) / Cheung Hing | ||
| Nature Involved | Offices, Community Amenities, Municipals, Schools, Hospitals, Residentials, Roads and Slope Works (Term Contract) | ||
| Work Categories | Fitting Out & Renovation, Alteration & Addition | ||
| Completion Date | Oct-2007 | Contract Sum | HK$450M |
| Design and Construction of Fitting-out Works to Building and Lands and Other Properties for which the Architectural Services Department (Property Services Branch) is Responsible in the Designated Contract Area: New Territories Eastern Region (Contract No. TC-N017) | |||
| Client/Consultant/Main Contractor | HKSAR / Architectural Services Department (ASD) / Union | ||
| Nature Involved | Community Amenities; Municipals; Offices Schools; Hospitals; Residential (Term Contract) | ||
| Work Categories | Fitting Out & Renovation | ||
| Completion Date | Sep-2007 | Contract Sum | HK$80M |
Completion Date at Year 2005
| District Term Contract for the Maintenance and the Vacant Flat Refurbishment for Kowloon West District (Contract No. 20030076) | |||
| Client/Consultant/Main Contractor | Hong Kong Housing Authority / Union | ||
| Nature Involved | Community Amenities; Shops; Offices; Residential | ||
| Work Categories | Repair; Maintenance & Improvement; Fitting Out & Renovation; New Building Works | ||
| Completion Date | Nov 2005 | Contract Sum | HK$110M |
| District Term Contract for the Maintenance and the Vacant Flat Refurbishment for Kowloon East (II) District (Contract No. 20020160) | |||
| Client/Consultant/Main Contractor | Hong Kong Housing Authority / Union | ||
| Nature Involved | Community Amenities; Shops; Offices; Residential | ||
| Work Categories | Repair; Maintenance & Improvement; Fitting Out & Renovation; New Building Works | ||
| Completion Date | Jul 2005 | Contract Sum | HK$45M |
Completion Date at Year 2004
| Maintenance Term Contract (2001/2004) for Designated Contract Area : Wanchai (South) and Wanchai (North) (Contract No. TCK021) | |||
| Client/Consultant/Main Contractor | HKSAR / Architectural Services Department (ASD) / Cheung Hing | ||
| Nature Involved | Community Amenities; Offices; Schools; Hospitals; Residential (Term Contract) | ||
| Work Categories | Repair; Maintenance & Improvement; Fitting Out & Renovation; New Building Works | ||
| Completion Date | Mar-2004 | Contract Sum | HK$320M |
| Maintenance Term Contract (2001/2004) for Designated Contract Area : Tuen Mun and Yuen Long (Contract No. TCK051) | |||
| Client/Consultant/Main Contractor | HKSAR / Architectural Services Department (ASD) / Cheung Hing | ||
| Nature Involved | Community Amenities; Offices,Schools; Hospitals; Residential (Term Contract) | ||
| Work Categories | Repair; Maintenance & Improvement; Fitting Out & Renovation; New Building Works | ||
| Completion Date | Mar-2004 | Contract Sum | HK$510M |
Completion Date at Year 2002
| District Term Contract for the Maintenance and the Vacant Flat Refurbishment for Kowloon Central District 2000/2002 (Contract No. 148 of 1999) | |||
| Client/Consultant/Main Contractor | Hong Kong Housing Authority / Union | ||
| Nature Involved | Community Amenities; Shops; Offices, Residentials (Term Contract) | ||
| Work Categories | Repair; Maintenance & Improvement; Fitting Out & Renovation; New Building Works | ||
| Completion Date | Sep-2002 | Contract Sum | HK$56M |
Completion Date at Year 2001
| Term Maintenance Contract to Urban Council Properties at Wong Tai Sin Region (1999 / 2002) | |||
| Client/Consultant/Main Contractor | HKSAR / Architectural Services Department (ASD) / Cheung Hing | ||
| Nature Involved | Community Amenities; Offices; Sport Centre | ||
| Work Categories | Repair; Maintenance & Improvement | ||
| Completion Date | Jul-2001 | Contract Sum | HK$35M |