Building Construction
- Completion Date at Year 2010
- Completion Date at Year 2006
- Completion Date at Year 2005
- Completion Date at Year 2003
- Completion Date at Year 2002
- Completion Date at Year 2001
- Completion Date at Year 2000
Completion Date at Year 2010
| Construction of District Open Space at Po Kong Village Wong Tai Sin (Contract No. SSS315) | |||
| Client/Architect/Main Constractor | HKSAR / Architectural Services Department (ASD) / Cheung Hing | ||
| Nature Involved | Community Amenities, Sport Centre, Elevated Cycling Track, Multi-Purpose Pitches, Landscaping, Associated Facilities | ||
| Work Categories | New Building, Fitting Out & Renovation | ||
| Completion Date | Aug-2010(WIP) | Contract Sum | HK$399M |
Completion Date at Year 2006
| Builder's Works for Renovation of HSBC Branch at shop 4B(A), 5&6, 1/F Fou Wah Centre, Tsuen Wan | |||
| Client/Architect/Main Constractor | HSBC/EC Harris/Tactful | ||
| Nature Involved | Bank | ||
| Work Categories | Fitting Out & Renovation | ||
| Completion Date | Jul-2006 | Contract Sum | HK$1.45M |
| Construction of Residential Building at No.31 Grampian Road, Kowloon | |||
| Client/Architect/Main Constractor | Flyland/Aedas/Tactful | ||
| Nature Involved | 9 storey new residential building including piling foundation and all Building Services Installation (1,516m2) | ||
| Work Categories | New Building Works;Fitting Out | ||
| Completion Date | Jun-2006 | Contract Sum | HK$23M, Fit-out HK$6M |
Completion Date at Year 2005
| Construction Proposed Development at No. 1 Barker Road, The Peak, Hong Kong | |||
| Client/Architect/Main Constractor | Etrema/Ho & Partners Architect/Tactful | ||
| Nature Involved | 4 storey new deluxe residential building including all Building Services Installation (1,600m2) | ||
| Work Categories | New Building Works | ||
| Completion Date | Sep-2005 | Contract Sum | HK$26.5M |
| Construction of Immigration Services Training School & Perowne Immigration Centre at Castle Peak Road, Tuen Mun, NT | |||
| Client/Architect/Main Constractor | HKSAR/Architectural Services Department(ASD)/Cheung Hing | ||
| Nature Involved | Office, Training Center,Library, Mock Court,Data Center, Canteen, Gymnasium, Swimming Pool, Detention Center (41,700m2) | ||
| Work Categories | New Building Works;Fitting Out & Renovation | ||
| Completion Date | Feb-2005 | Contract Sum | HK$413M Fit-out HK$93M |
Completion Date at Year 2003
| Construction of a new Primary School and two Secondary Schools in Tseung Kwan O Area 73A (Contract No. SSK346) | |||
| Client/Architect/Main Constractor | HKSAR/Architectural Services Department(ASD)/Cheung Hing | ||
| Nature Involved | One 7 Storey Primary and two 8 Storey Secondary School Building including Piling Foundation and all Building Services Installation (34,965m2) | ||
| Work Categories | New Building Works ; Fitting Out | ||
| Completion Date | Oct-2003 | Contract Sum | HK$238.0M Fit-out HK$61M |
Completion Date at Year 2002
| Replacement of Cremators to the Kwai Chung Crematorium at Wing Hau Street, Kwai Chung, Hong Kong. (Contract No. SSJ307) | |||
| Client/Architect/Main Constractor | HKSAR/Architectural Services Department (ASD)/Cheung Hing | ||
| Nature Involved | Crematorium Building and Funeral Halls including Raft Foundation and all Building Services Installation (3,600m2) | ||
| Work Categories | New Building Works ; Fitting Out | ||
| Completion Date | Sep-2002 | Contract Sum | HK$110M Fit-out HK$19M |
| Construction of a Primary School and a Secondary School in Area 109, Tin Shui Wai, New Territories.(Contract No. SSJ330) | |||
| Client/Architect/Main Constractor | HKSAR/Architectural Services Department (ASD)/Cheung Hing | ||
| Nature Involved | One 7 Storey Primary and one 8 Storey Secondary School Building including Piling Foundation and all Building Services Installation (24,353m2) | ||
| Work Categories | New Building Works;Fitting Out | ||
| Completion Date | Jul-2002 | Contract Sum | HK$159M Fit-out HK$41M |
Completion Date at Year 2001
| Construction of a 24-Classroom Primary School in Yee Shun Street, Chai Wan, Hong Kong (Contract No. SSH342) | |||
| Client/Architect/Main Constractor | HKSAR/Architectural Services Department (ASD)/Cheung Hing | ||
| Nature Involved | One 7 Storey Primary School Building including Piling Foundation and all Building Services Installation (10,029m2) | ||
| Work Categories | New Building Works ; Fitting Out | ||
| Completion Date | Nov-2001 | Contract Sum | HK$69M Fit-out HK$17M |
Completion Date at Year 2000
| Construction of a new Primary School and a Secondary School in West Kowloon Reclamation, Yau Ma Tei, Kowloon (Contract No. SSG 372) | |||
| Client/Architect/Main Constractor | HKSAR/Architectural Services Department (ASD)/Cheung Hing | ||
| Nature Involved | One 7 Storey Primary and one 8 Storey Secondary School Building including Piling Foundation and all Building Services Installation (24,315m2) | ||
| Work Categories | New Building Works ; Fitting Out | ||
| Completion Date | Jul-2000 | Contract Sum | HK$210M Fit-out HK$63M |
| Construction of a new Primary School and a Secondary School in West Kowloon Reclamation, Tai Kok Tsui, Kowloon (Contract No. SSG 375) | |||
| Client/Architect/Main Constractor | HKSAR/Architectural Services Department (ASD)/Cheung Hing | ||
| Nature Involved | One 7 Storey Primary and one 8 Storey Secondary School Building including Piling Foundation and all Building Services Installation (24,315m2) | ||
| Work Categories | New Building Works ; Fitting Out | ||
| Completion Date | Jul-2000 | Contract Sum | HK$196M Fit-out HK$59M |
| Conversion & Extension to Existing Aided Schools ¡V Group 1 under School Improvement Programme Phase III Package 5(Contract No. ALF 313) | |||
| Client/Architect/Main Constractor | HKSAR/Architectural Services Department (ASD)/Cheung Hing | ||
| Nature Involved | Annex Buildings to 4 existing School buildings including Piling Foundation and all Building Services Installation (4,608m2) | ||
| Work Categories | New Building Works ; Fitting Out | ||
| Completion Date | May-2000 | Contract Sum | HK$75M Fit-out HK$15M |