Alteration and Addition works
- Completion Date at Year 2010
- Completion Date at Year 2009
- Completion Date at Year 2008
- Completion Date at Year 2007
- Completion Date at Year 2006
- Completion Date at Year 2005
- Completion Date at Year 2004
- Completion Date at Year 2003
- Completion Date at Year 2002
- Completion Date at Year 2001
Completion Date at Year 2010
| A&A Works of G/F & 1/F at 208-214 Hollywood Road Hong Kong | |||
| Client / Architect | Glory Success Industrial / Questor Consultant / Tactful | ||
| Nature Involved | Retails Shop | ||
| Work Categories | Alteration and Addition | ||
| Completion Date | Mar-2010 | Contract Sum | HK$0.96M |
| Addition of Canopies and Window Enclosures at Chun Seen Mei Chuen | |||
| Client / Architect | HKHS / Multiple Surveyors / Tactful | ||
| Nature Involved | External Works | ||
| Work Categories | Alteration and Addition | ||
| Completion Date | Jan-2010 | Contract Sum | HK$0.9M |
Completion Date at Year 2009
| A&A Work to the Additional Storage shed at G/F of St Paul Convent School (Secondary Section) at 140 Leighton Road Causeway Bay HK | |||
| Client / Architect | St Paul's Convent School / Brighspect / Tactful | ||
| Nature Involved | Schools | ||
| Work Categories | Alteration and Addition | ||
| Completion Date | Sep-2009 | Contract Sum | HK$0.52M |
| A&A Works for Signboard at 4/F - 7/F 35 Queen's Road Central HK | |||
| Client / Architect | Emperor Project Management / Tactful | ||
| Nature Involved | External Works | ||
| Work Categories | Alteration and Addition | ||
| Completion Date | Jul-2009 | Contract Sum | HK$0.75M |
Completion Date at Year 2008
| A&A Works for B/F & G/F at 35 Queen's Road Central HK | |||
| Client / Architect | Emperor Group / Cheung Kong-Yeung Architects Ltd / Tactful | ||
| Nature Involved | Retails Shop | ||
| Work Categories | Alteration and Addition, Fitting Out | ||
| Completion Date | Sep-2008 | Contract Sum | HK$1.2M |
| A and A, Fitting Out Works at Workshop No. 1 G/F Harbour Centre Hunghom | |||
| Client / Architect | DHL Express / Jones Lang LaSalle / Tactful | ||
| Nature Involved | Commercial Premises | ||
| Work Categories | Alteration and Addition, Fitting Out | ||
| Completion Date | Aug-2008 | Contract Sum | HK$15M |
| Market Improvement and Addition of Central Air-conditioning to Chuk Yuen Estate Market | |||
| Client / Architect | The Link Management / Ma Leung & Asso HK Ltd / Union | ||
| Nature Involved | Improvement Work to Existing Occupied Market (6,000m2) | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Feb-2008 | Contract Sum | HK$35M, Fit-out HK$5M |
| Market Improvement and Addition of Central Air-conditioning to Mei Lam Estate Market | |||
| Client / Architect | The Link Management / Arca Ltd / Union | ||
| Nature Involved | Improvement Work to Existing Occupied Market | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Jan-2008 | Contract Sum | HK$26M |
Completion Date at Year 2007
| E&M Improvement Work at Cyberport (Main Contract R1) | |||
| Client / Architect | Cyber Port Management Ltd/ Tactful | ||
| Nature Involved | Commercial Premises | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Dec-2007 | Contract Sum | HK$0.25M |
| InterContinental Hotel - Waterproofing of Roof, Terraces and Driveway and Pool Deck | |||
| Client / Architect | Inter-Continental Hong Kong / Tactful | ||
| Nature Involved | Extensive Renovation and Waterproofing Work to 6-Star Hotel including Swimming Pools (7,000m2) | ||
| Work Categories | Alteration and Addition | ||
| Completion Date | Sep-2007 | Contract Sum | HK$62M |
| Intergrated Palliative Care (Hospice) Centre at Ruttonjee Hospital | |||
| Client / Architect | Hospital Authority / Design 2 (HK) Ltd. / Cheung Hing | ||
| Nature Involved | Addition of 3 storeys to Existing Occupied Hospital (2,400m2) | ||
| Work Categories | Alteration and Addition | ||
| Completion Date | Aug-2007 | Contract Sum | HK$30M, Fit-out HK$9M |
| Market Improvement and Addition of Central Air-conditioning to Tsui Lam Market | |||
| Client / Architect | The Link Management / Hsin Yieh Architects / Union | ||
| Nature Involved | Improvement Work to Existing Occupied Market (2,000m2) | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Jan-2007 | Contract Sum | HK$21M, Fit-out HK$2M |
Completion Date at Year 2006
| Alternation and Addition Works for Main Clubhouse at D.D. 94 at Lot 942 RP, Sheung Shui for The Hong Kong Golf Club | |||
| Client / Architect | HK Golf Club / Nelson Chen / Tactful | ||
| Nature Involved | Glof Club | ||
| Work Categories | Alteration and Addition works | ||
| Completion Date | Oct-2006 | Contract Sum | HK$3.3M |
| CTMA Centre A&A Works | |||
| Client / Architect | CTMA Ltd. / Tactful | ||
| Nature Involved | Shopping Centre (1,350m2) | ||
| Work Categories | Alteration and Addition works | ||
| Completion Date | Jul-2006 | Contract Sum | HK$7.8M |
| Cyberport Development at Telegraph Bay - Rectification of Dead Defects for the Arcade | |||
| Client / Architect | Cyber-Port Ltd. / Tactful | ||
| Nature Involved | Arcade | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | May-2006 | Contract Sum | HK$1.7M |
Completion Date at Year 2005
| Replacement of Existing Tree Pit Burial Lights at Cyberport 1 to 3 (M3275) | |||
| Client / Architect | Cyber-Port Ltd. / Tactful | ||
| Nature Involved | External Works | ||
| Work Categories | Improvement Works | ||
| Completion Date | Oct-2005 | Contract Sum | HK$1.16M |
| Demolition and Construction of Facade and Signage at 9 On Lan Street, Central, Hong Kong | |||
| Client / Architect | Falcon Way Ltd / Brighspect Ltd. / Tactful | ||
| Nature Involved | Office, Shop | ||
| Work Categories | Renovation | ||
| Completion Date | Jul-2005 | Contract Sum | HK$1.98M |
| A&A Works to HSBC Main Building at No.1 Queen's Road Central, HK | |||
| Client / Architect | HSBC/Kenneth Mak & Associate/Tactful | ||
| Nature Involved | Commercial | ||
| Work Categories | Alteration and Addition works | ||
| Completion Date | Jan-2005 | Contract Sum | HK$4.6M |
Completion Date at Year 2004
| Provision of Central Air Conditioning to Market at Cheung Fat Shopping Centre (Contract No. 20020063) | |||
| Client / Architect | Hong Kong Housing Authority / Union | ||
| Nature Involved | Market | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Sep-2004 | Contract Sum | HK$24.8M |
| Provision of Central Air Conditioning to Heng On Market (Contract No. 20020103) | |||
| Client / Architect | Hong Kong Housing Authority / Union | ||
| Nature Involved | Market | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Apr-2004 | Contract Sum | HK$14.3M |
Completion Date at Year 2003
| Renovation Works at 33 Magazine Gap Road, The Peak, Hong Kong | |||
| Client / Architect | HSBC / EC Harris / Tactful | ||
| Nature Involved | Residential (1,800m2) | ||
| Work Categories | Renovation | ||
| Completion Date | Nov-2003 | Contract Sum | HK$2.0M |
| Spalling Concrete Repair & External Re-decoration Works to Main Block & Senior Staff Quarter at Ruttonjee Hospital , 266 Queen Road East, Hong Kong | |||
| Client / Architect | Ruttonjee Hospital / Michael Chiang / Excel | ||
| Nature Involved | Hospital | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Apr-2003 | Contract Sum | HK$12.6M |
Completion Date at Year 2002
| Provision of Central Air Conditioning System to Wet Market at Lok Fu Shopping Centre (I) (Contract No. 20010052) | |||
| Client / Architect | Hong Kong Housing Authority / Union | ||
| Nature Involved | Shopping Centre (2,500m2) | ||
| Work Categories | Repair, Maintenance & Improvement | ||
| Completion Date | Oct-2002 | Contract Sum | HK$24.3M |
Completion Date at Year 2001
| Fire Safety (Commercial Premises) Ordinance Implementation Phase 1 Works - Package II (Contract No. 113 of 1999) | |||
| Client / Architect | Hong Kong Housing Authority / Union | ||
| Nature Involved | Commercial Premises | ||
| Work Categories | Alteration and Addition works; Fire Improvement | ||
| Completion Date | Jan-2001 | Contract Sum | HK$34.9M |